Description
The IVECO VCI is compatible with Iveco’s UDT software (Unified Diagnostic Tool) for use with trucks, light-duty, and heavy-duty vehicles.
Features
The Iveco VCI can communicate with different ECUs and perform the following activities:
- Check the status of the parameters.
- Error recovery, diagnosis and clear error codes.
- Diagnostic Testing, use implementation of diagnostic tests to identify issues.
- ECU replacement and parameter programming.
- Active monitoring and troubleshooting.
- View and modify ECU configuration.
- View diagnostic methods and maps.
- Troubleshooting problems.
- Using the information database.
- Viewing diagnostic methods and maps.
- Connect via network cable.
Specifications
Supported Protocols | CAN FD, CAN, K/L and DoIP. |
---|---|
Compatible Voltage | 12/24 on-board |
Dimensions | 156 x 85 x 37 mm |
Weight | 340g |
Bluetooth | Version 4.0 |
WIFI / WLAN | 802.11 a/b/g/n (2.4/5GHz) |
Ethernet | 10/100 |
USB | 2.0 / High Speed (HS) |
Other | MicroSD |
Vehicle Support
The Iveco VCI4 covers these Iveco vehicles:
Light Range | From Daily MY2012 onwards |
---|---|
Light Duty | From Daily MY2014 onwards |
Medium Range | From Eurocargo MY2013 onwards |
Off-road Heavy | From Trakker MY2013 onwards |
On-road Heavy | From Stralis MY2013 onwards |
Fire Fighting | Eurofire Euro6 |
Bus | Afriway, Crossway, EuroMidi CC MY2008, EuroMidi CCMY2013 Euro3, Euromidi e Minibus Euro6, EuroMidi Euro3, EuroMidi Euro6, GX137 Euro6, GX337 Electrical, GX337 Euro6, GX337 Gnv Euro6, GX337 Hybrid Euro6, GX437 Electrical, GX437 Euro6, GX437 Gnv Euro6, GX437 Hybrid Euro6, Magelys, Urbanway |
Additionally, it also supports the Astra HD9 Euro6 Europe vehicles
What's in the Box?
- Iveco CoreXS VCI 4 [0.35 kg – 17 x 9.5 x 3.5 cm]
- USB A to B Cable [3 Meters]
- OBD2 Cable [74 cm]